Cart (0)
Close
Due to US-China trade tariffs, price and availability will be confirmed after order placement.
In stock
Price range: Rs.8,000 through Rs.16,000
Key Features:
| Brands | Dahua |
|---|---|
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 3.0 x 4 |
| Capacity | 256GB 512Gb 1TB |
| Read Speed | Up to 2000 MB/s |
| Write Speed | Up to 1050 MB/s |
| NAND Flash | 3D NAND |
| MTBF | 1,500,000 hours |
| Dimension | 80.0 mm × 23.0 mm × 4.8 mm (3.15″ × 0.91″ × 0.19″) |
| Weight | Max 8 g (0.02 lb) |
| Warranty | 1 Year Warranty |
Only logged in customers who have purchased this product may leave a review.
| storage | 256GB, 512 GB, 1TB |
|---|
Price range: Rs.8,000 through Rs.16,000
Reviews
There are no reviews yet.