Cart (0)
Close
Stock availability and price will be confirmed after your order is placed.
In stock
Rs.81,500
Key Features

| Size | 31.5″ |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 2560 x 1440 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 93 ppi |
| Finish | Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 250 cd/m2 |
| Contrast Ratio | 1200:1 |
| Dynamic Contrast Ratio | 80,000,000:1 |
| Adaptive-Sync Technology | None |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| HDR Compatibility | None |
| Response Time | 8 ms (GtG) 4 ms (Overdrive) |
| Viewing Angle (H x V) | 178 x 178° |
| Connectivity | 2 x HDMI 1.4 1 x DisplayPort 1 x Mini DisplayPort 1 x 3.5 mm Output |
| Built-In Speakers | Yes, 2 x 2 W |
| Power Consumption | 43 W (Typical) 48 W (Maximum) 41 W (Eco) 0.5 W (Standby) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 20 to 80% |
| Certifications | FCC, TUV, as per Manufacturer |
| Height Adjustment | None |
| Rotation Adjustment | None |
| Swivel Adjustment | None |
| Tilt Adjustment | -4 to 15° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions (W x H x D) | 28.1 x 19.8 x 9.1″ / 712.9 x 503.9 x 230.0 mm (with Stand) 28.1 x 16.4 x 1.5″ / 712.9 x 416.4 x 38.2 mm (without Stand) |
| Weight | 13.67 lb / 6.2 kg (with Stand) 12.35 lb / 5.6 kg (without Stand) |
Only logged in customers who have purchased this product may leave a review.
Rs.81,500
Reviews
There are no reviews yet.