Cart (0)
Close
Stock availability and price will be confirmed after your order is placed.
In stock
Rs.3,800
Key Features
| Interface | – |
|---|---|
| Button | WPS Button, Reset Button |
| Input Power | 100-240V~50/60Hz |
| Max. Power Consumption | 3.3W |
| Dimensions ( W x D x H ) | 65.8 × 75.2 × 110mm |
| Antenna | 2 Internal Antennas |
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
|---|---|
| Frequency | 2.4GHz |
| Signal Rate | 11n: Up to 300Mbps (dynamic) 11g: Up to 54Mbps (dynamic) 11b: Up to 11Mbps (dynamic) |
| Working Modes | Range Extender |
| Reception Sensitivity | 2.4GHz: 11g 54Mbps: -80dBm, 11n HT20 MCS7: -79dBm 11n HT40 MCS7: -76dBm |
| Wireless Functions | Enable/Disable Wireless Radio Access Control LED Control Power Schedule Wi-Fi Coverage |
| Wireless Security | 64/128-bit WEP, WPA/WPA2-PSK encryptions |
| Transmission Power | CE: <15dBm |
| Network Services Enabled by Default | Web Server Manage and configure device through web (HTTP/HTTPS) • Port: 80/443 Protocol: TCP DHCP Server App management |
|---|---|
| Certification | CE, RoHS |
|---|---|
| Package Content | 300Mbps Wi-Fi Range Extender TL-WA854RE Quick Installation Guide |
| System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser |
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Only logged in customers who have purchased this product may leave a review.
Rs.3,800
Reviews
There are no reviews yet.