Cart (0)
Close
Stock availability and price will be confirmed after your order is placed.
In stock
Rs.95,000
Key Features

| General | |
|---|---|
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class G |
| Diagonal Size | 27″ |
| Built-in Devices | USB Hub, 5.0 megapixel camera |
| USB Power Delivery | 65 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 75 Hz |
| Pixel Pitch | 0.2331 mm |
| Pixel Per Inch | 108.79 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Colour Support | 16.7 million colours |
| Colour Gamut | 102.2% NTSC (CIE 1976), 114.18% sRGB (CIE 1931) |
| Response Time | 4 ms (grey-to-grey), 1 ms (MPRT) |
| Vertical Refresh Rate | 48 – 75 Hz |
| Horizontal Refresh Rate | 30 – 85 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Backlight Technology | WLED |
| OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), Ukrainian, Brazilian Portuguese, English, German, French, Italian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Japanese, Korean |
| Features | Compact Ergo Base, SmartContrast, game mode, Smart Frame, FPS Mode, SmartImage Game, Mega Infinity Dynamic Contrast Ratio, Low Blue Light Mode, Flicker Free technology, RTS Mode, Adaptive-Sync technology, EasySelect Menu Toggle Key, EasyRead, sRGB Mode, Racing Mode |
| Colour | Textured black |
| Dimensions (WxDxH) | 61.4 cm x 21.2 cm x 52.4 cm – with stand |
| Weight | 6.57 kg |
| Audio | |
|---|---|
| Type | Speakers – stereo |
| Output Power / Channel | 5 Watt |
| Connectivity | |
|---|---|
| Interfaces | HDMI ¦ DisplayPort 1.2 ¦ USB-C 3.2 Gen 1 upstream/DisplayPort Alt Mode with Power Delivery (power up to 65W) ¦ 3 x USB-C 3.2 downstream ¦ USB-C 3.2 downstream (fast charging) ¦ Audio line-out |
| Mechanical | |
|---|---|
| Display Position Adjustments | Height, pivot (rotation), tilt |
| Tilt Angle | -5/+20 |
| Rotation Angle | 180 |
| Height Adjustment | 130 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
|---|---|
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x HDMI cable ¦ 1 x USB-C to USB-C / USB-A cable |
| MTBF | 50,000 hour(s) |
| Compliant Standards | Plug and Play, FCC Class B certified, ICES-003, CB, DDC/CI, RoHS, ISO 9241-307, TUV Bauart, CU-EAC, BFR-free, PVC-free, Mercury-free, EAEU RoHS |
| Security Slot Type | Kensington security slot |
| Power | |
|---|---|
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 32 kWh/1000h |
| Power Consumption (Typical) | 29.6 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Software / System Requirements | |
|---|---|
| Included Software | Philips SmartControl |
| Dimensions & Weight | |
|---|---|
| Dimensions & Weight Details | With stand (highest position) – width: 61.4 cm – depth: 21.2 cm – height: 52.4 cm – weight: 6.57 kg ¦ Without stand – width: 61.4 cm – depth: 5.2 cm – height: 37.9 cm – weight: 4.7 kg |
| Dimensions & Weight (Shipping) | |
|---|---|
| Shipping Width | 78 cm |
| Shipping Depth | 18.6 cm |
| Shipping Height | 52.5 cm |
| Shipping Weight | 10.65 kg |
| Manufacturer Warranty | |
|---|---|
| Service & Support | Limited warranty – 3 years |
| Environmental Parameters | |
|---|---|
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 20 – 80% |
Only logged in customers who have purchased this product may leave a review.
Rs.95,000
Reviews
There are no reviews yet.