Cart (0)
Close
Stock availability and price will be confirmed after your order is placed.
In stock
Rs.69,000
Key Features
| Connectivity |
| Signal Input | HDMI 2.0 x 2, DisplayPort 1.4 x 1 |
| Sync Input | Separate Sync |
| Audio (In/Out) | Audio out (3.5mm jack) |
| HDCP | HDCP 2.2 (HDMI/DisplayPort) |
| USB Hub | Not available |
| Picture/Display |
| Panel Size | 27 inch / 68.5 cm |
| Aspect Ratio | 16:9 |
| LCD Panel Type | Fast IPS Technology |
| Backlight Type | W-LED System |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Brightness | 300 cd/m² |
| Display Colours | 1.07 Billion (8-bit + FRC) |
| Contrast Ratio | 1000:1 |
| SmartContrast | Mega Infinity DCR |
| Response Time | 1 ms (GtG), 0.3 ms (Smart MBR) |
| Viewing Angle | 178º (H) / 178º (V) @ C/R > 10 |
| Picture Enhancement | SmartImage Game Mode |
| Maximum Resolution | 2560 × 1440 (QHD) @ 260 Hz (OC via DP) |
| Effective Viewing Area | 596.7 (H) x 335.6 (V) mm |
| Scanning Frequency | HDMI: 30–230 kHz / 48–144 Hz; DP: up to 260 Hz (OC) |
| sRGB | Yes (100%) |
| Colour Gamut | DCI-P3 95%, AdobeRGB 90% |
| Flicker-free | Yes |
| Pixel Density | ~108 PPI |
| LowBlue Mode | Yes |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| HDR | HDR10 Support |
| MPRT | 0.3 ms (Smart MBR) |
| Adaptive Sync | Yes (FreeSync / G-SYNC Compatible) |
Only logged in customers who have purchased this product may leave a review.
Rs.69,000
Reviews
There are no reviews yet.