Cart (0)
Close
Stock availability and price will be confirmed after your order is placed.
In stock
Key Features

DOS
| PERFORMANCE | |
| Processor | Intel® Core™ i7-1355U, 10C (2P + 8E) / 12T, P-core 1.7 / 5.0GHz, E-core 1.2 / 3.7GHz, 12MB |
| Graphics | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered DDR5-5200 |
| Memory Slots | Models with DDR5 memory: one memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable |
| Max Memory | Models with DDR5 memory: up to 32GB (16GB soldered + 16GB SO-DIMM) DDR5-5200 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Microphone | 2x, 360° |
| Battery | Integrated 52.5Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 14″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Backlit, English (EU) |
| Case Color | Thunder Black |
| Case Material | Carbon Fiber Hybrid (Top), PPS (Bottom) |
| Dimensions (WxDxH) | 317.7 x 226.9 x 17.9 mm (12.51 x 8.93 x 0.70 inches) |
| Weight | Starting at 1.37 kg (3.01 lbs) |
| SOFTWARE | |
| Operating System | |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2×2 + BT5.3 |
| WWAN | Quectel EM05-G, 4G LTE CAT4, with Embedded eSIM |
| SIM Card | None |
| NFC | None |
| Standard Ports |
|
| Optional Ports (configured) |
|
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® T14 Gen 4 (Intel®) |
| SECURITY & PRIVACY | |
| Smart Card Reader | Smart Card Reader |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Security |
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.