Cart (0)
Close
Stock availability and price will be confirmed after your order is placed.
In stock
Rs.245,000
Key Features
| Display | |
| Contrast ratio (typical) | 150000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| Display diagonal | 67.3 cm (26.5″) |
| Response time | 0.03 ms |
| Colour depth | 10 bit |
| Display resolution | 2560 x 1440 pixels |
| Digital horizontal frequency | 30 – 510 kHz |
| Digital vertical frequency | 48 – 500 Hz |
| Display diagonal (metric) | 67.3 cm |
| Touchscreen | |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 500 Hz |
| Display technology | QD-OLED |
| Anti-glare screen | |
| Native aspect ratio | 16:9 |
| HD type | Quad HD |
| Pixel density | 110.84 ppi |
| Panel type | OLED |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Surface hardness | 2H |
| sRGB coverage (typical) | 147.6% |
| Adobe RGB coverage | 98% |
| High Dynamic Range (HDR) supported | |
| Display brightness (typical) | 1000 cd/m² |
| DCI-P3 coverage | 99.1% |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
| Colour gamut standard | Adobe RGB, DCI-P3, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Ports & interfaces | |
| Audio input | 3.5mm |
| Audio output | Yes |
| Headphone outputs | 1 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| HDMI | |
| HDCP | |
| DisplayPorts quantity | 1 |
| HDCP version | 2.2 |
| DisplayPort version | 2.1 |
| Headphone out | |
| Built-in USB hub | |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Weight & dimensions | |
| Width (with stand) | 608.1 mm |
| Height (with stand) | 525.6 mm |
| Depth (with stand) | 240 mm |
| Weight (without stand) | 4.5 kg |
| Height (without stand) | 357.7 mm |
| Width (without stand) | 608.1 mm |
| Depth (without stand) | 74.4 mm |
| Weight (with stand) | 5.9 kg |
| Energy management | |
| Power consumption (typical) | 83 W |
| Power supply type | External |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 29 kWh |
| Packaging data | |
| Package weight | 10.1 kg |
| Package depth | 188 mm |
| Package height | 480 mm |
| Package width | 730 mm |
| Ergonomics | |
| Cable lock slot | |
| Height adjustment | |
| Swivel angle range | 0 – 0° |
| Tilt angle range | -5 – 20° |
| Pivot | |
| Picture-in-Picture | |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | |
| Pivot angle | -90 – 90° |
| Tilt adjustment | |
| Cable lock slot type | Kensington |
| VESA mounting | |
| Adjustable height (max) | 13 cm |
| Packaging content | |
| Cables included | AC, HDMI, DisplayPort, USB |
| Stand included | |
| HDMI cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Other features | |
| Certification | WEEE, REACH compliant, RoHs compliant, CB, TUV-Bauart-Mark, ISO 9241-307,EAC, FCC |
| Brand specific technologies | Crosshair |
| Bezel thickness type | Frameless |
| Low input lag | |
| FPS counter | |
| Shadow control | |
| Dial point | |
| Warranty period | 3 year(s) |
| Compliance certificates | CE |
| Design | |
| Product colour | Black, Grey |
| Market positioning | Gaming |
| Detachable stand | |
| Front bezel colour | Black |
| Performance | |
| Game mode | |
| NVIDIA G-SYNC | |
| AMD FreeSync | |
| Flicker-free technology | |
| Low Blue Light technology | |
| VESA Adaptive Sync support | |
| Multimedia | |
| RMS rated power | 10 W |
| Built-in speaker(s) | |
| Built-in camera | |
| Number of speakers | 2 |
Only logged in customers who have purchased this product may leave a review.
Rs.245,000
Reviews
There are no reviews yet.