Cart (0)
Close
Stock availability and price will be confirmed after your order is placed.
In stock
Original price was: Rs.52,000.Rs.49,000Current price is: Rs.49,000.
Key Features

| Model name | 27G42E |
| EAN | 697 398523 226 8 |
| Panel | 27″ (IPS) |
| Pixel Pitch (mm) | 0.3108 (H) × 0.3108 (V) |
| Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
| Brightness (typical) | 300 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 |
| Response Time | 0.3ms MPRT / 1ms GtG |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 104% (CIE1976) / sRGB 128% (CIE1931)/DCI-P3 95% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 1920 × 1080 @200Hz – DisplayPort, HDMI |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 2.0 × 1, DisplayPort 1.4 × 1 |
| HDCP Version | HDMI: 2.2 / DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | Internal 100 – 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 23W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm x 100mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | 366.3 (H) × 613.9 (W) × 51.2 (D) |
| Product with Stand (mm) | 449.7 (H) × 613.9 (W) × 197.6 (D) |
| Packaging (mm) | 480 (H) × 690 (W) × 124 (D) |
| Product without Stand (kg) | 3.44 |
| Product with Stand (kg) | 3.83 |
| Product with Packaging (kg) | 6.4 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | CE / CB / FCC / RoHS |
| What’s in the box | DP Cable 1.8m × 1 |
Only logged in customers who have purchased this product may leave a review.
Original price was: Rs.52,000.Rs.49,000Current price is: Rs.49,000.
Reviews
There are no reviews yet.