Cart (0)
Close
Stock availability and price will be confirmed after your order is placed.
In stock
Rs.45,000
Key Features
| Model name | 24G50Z |
| EAN | – |
| Panel | 23.8″ / Fast IPS |
| Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) |
| Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
| Brightness (typical) | 300 cd/m² |
| Contrast Ratio | 1000 : 1 (typical) / Mega DCR |
| Response Time | 1ms GtG / 0.3ms MPRT |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 95% (CIE1976) / sRGB 107% (CIE1931) / DCI-P3 87% |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 1920 × 1080 @ 240Hz – HDMI, DisplayPort (260Hz OC supported) |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 2.0 × 1, DisplayPort 1.4 × 1 |
| HDCP Version | HDMI: 2.2 / DisplayPort: 2.2 |
| USB Hub | No |
| Power Supply | External 19VDC, 1.9A |
| Power Consumption (typical) | 18W |
| Speakers | No |
| Line in & Earphone | Earphone Out (3.5mm) |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | 318.5 (H) × 544.0 (W) × 36.1 (D) |
| Product with Stand (mm) | 418.1 (H) × 544.0 (W) × 175.0 (D) |
| Packaging (mm) | 420 (H) × 615 (W) × 124 (D) |
| Product without Stand (kg) | 2.25 |
| Product with Stand (kg) | 2.49 |
| Product with Packaging (kg) | 4.32 |
| Cabinet Color | Black |
| Regulatory Approvals | CB / CE / FCC / RoHS |
| What’s in the box | HDMI Cable × 1, Power Adapter × 1 |
Only logged in customers who have purchased this product may leave a review.
Rs.45,000
Reviews
There are no reviews yet.