Cart (0)
Close
Due to high order volumes, stock availability will be confirmed after placing your order.
In stock
Rs.50,000
Key Features
Display Size (in.) | 27 |
Viewable Area (in.) | 27 |
Panel Type | IPS Technology |
Resolution | 1920 x 1080 |
Resolution Type | FHD (Full HD) |
Static Contrast Ratio | 1,000:1 (typ) |
Dynamic Contrast Ratio | 50M:1 |
High Dynamic Range | HDR10 |
Light Source | LED |
Brightness | 250 cd/m² (typ) |
Colors | 16.7M |
Color Space Support | 8 bit (6 bit + FRC) |
Aspect Ratio | 16:9 |
Response Time (MPRT) | 1ms |
Viewing Angles | 178º horizontal, 178º vertical |
Backlight Life (Hours) | 30000 Hrs (Min) |
Curvature | Flat |
Refresh Rate (Hz) | 180 |
Variable Refresh Rate Technology | FreeSync |
Blue Light Filter | Yes |
Flicker-Free | Yes |
Color Gamut | NTSC: 72% size (Typ), sRGB: 104% size (Typ) |
Pixel Size | 0.311 mm (H) x 0.311 mm (V) |
Surface Treatment | Anti-Glare, Hard Coating (3H) |
PC Resolution (max) | 1920×1080 |
Mac® Resolution (max) | 1920×1080 |
PC Operating System | Windows 10/11 certified; macOS tested |
Mac® Resolution (min) | 1920×1080 |
3.5mm Audio Out | 1 |
HDMI 1.4 | 2 |
DisplayPort | 1 |
Power in | DC Socket (Center Positive) |
Eco Mode (Conserve) | 24W |
Eco Mode (optimized) | 28W |
Consumption (typical) | 30W |
Consumption (max) | 34W |
Voltage | AC 100-240V |
Stand-by | 0.5W |
Power Supply | External Power Adaptor |
Kensington Lock Slot | 1 |
Physical Controls | Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power) |
On Screen Display | Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu |
Temperature | 32°F to 104°F (0°C to 40°C) |
Humidity (non-condensing) | 20% to 90% |
VESA Compatible | 100 x 100 mm |
Frequency Horizontal | 30 ~ 202KHz |
Frequency Vertical | 48 ~ 180Hz |
Digital Sync | TMDS – HDMI (v1.4), PCI-E – DisplayPort (v1.4) |
Tilt (Forward/Back) | -5º / 20º |
Net (lbs) | 9 |
Net Without Stand (lbs) | 8 |
Gross (lbs) | 12.1 |
Net (kg) | 4.1 |
Net Without Stand (kg) | 3.7 |
Gross (kg) | 5.5 |
Packaging (in.) | 26.8 x 18.1 x 5.3 |
Physical (in.) | 24.2 x 17.9 x 7.1 |
Physical Without Stand (in.) | 24.2 x 14.3 x 1.8 |
Packaging (mm) | 680 x 460 x 135 |
Physical (mm) | 615 x 454 x 182 |
Physical Without Stand (mm) | 615 x 364 x 46 |
Only logged in customers who have purchased this product may leave a review.
Rs.50,000
Reviews
There are no reviews yet.