Cart (0)
Close
Stock availability and price will be confirmed after your order is placed.
In stock
Rs.85,000
Key Features
| Size | 27″ |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 2560 x 1440 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 108 ppi |
| Finish | Glossy with Anti-Reflective Coating |
| Hardness Rating | 3H |
| Maximum Brightness | 350 cd/m2 |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 20,000,000:1 |
| Variable Refresh Technology | None |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Response Time | 5 ms (GtG) |
| Viewing Angle (H x V) | 178 x 178° |
| Backlight Lifespan | 30,000 Hours |
| Connectivity | 1 x HDMI 1.4 Input 1 x DisplayPort Input 1 x USB Type-C Input/Output 2 x USB Type-A Output 1 x USB Type-B Input |
| Built-In Speakers | Yes, 2 x 2 W |
| Memory Card Slots | None |
| Multi-Input Support (PIP/PBP) | None |
| Power Consumption | 121 W (Maximum) 40 W (Typical) 38.5 W (Eco) 34.5 W (Eco) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| USB Power Delivery | 60 W (via USB Type-C) |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 20 to 90% (Non-Condensing) |
| Certifications | CAN ICES-3(A), CEC, FCC, cTUVus, as per Manufacturer |
| Height Adjustment | 5.1″ / 130 mm |
| Rotation Adjustment | 180° (-90 to 90°) |
| Swivel Adjustment | 60° |
| Tilt Adjustment | -5 to 21° |
| Max Arm Extension Length | None |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions (W x H x D) | 24.1 x 21.3 x 8.5″ / 612.1 x 541.0 x 215.9 mm (with Stand) 24.1 x 14.3 x 2.1″ / 612.1 x 363.2 x 53.3 mm (without Stand) |
| Weight | 15.1 lb / 6.8 kg (with Stand) 9.8 lb / 4.4 kg (without Stand) |
Only logged in customers who have purchased this product may leave a review.
Rs.85,000
Reviews
There are no reviews yet.