Cart (0)
Close
Due to high order volumes, stock availability will be confirmed after placing your order.
In stock
Rs.86,000
Key Features
Display | |||
LCD panel type | IPS technology | ||
Backlight type | W-LED system | ||
Panel Size | 27 inch / 68.6 cm | ||
Display Screen Coating | Anti-Glare, 3H, Haze 25% | ||
Effective viewing area | 596.736 (H) x 335.664 (V) | ||
Aspect ratio | 16:09 | ||
Maximum resolution | 3840 x 2160 @ 60 Hz* | ||
Pixel Density | 163.18 PPI | ||
Response time (typical) | 4 ms (Gray to Gray)* | ||
Brightness | |||
350 cd/m² | |||
Contrast ratio (typical) | 1000:01:00 | ||
SmartContrast | Mega Infinity DCR | ||
Pixel pitch | 0.1554 x 0.1554 mm | ||
Viewing angle | 178º (H) / 178º (V) | ||
@ C/R > 10 | |||
Flicker-free | Yes | ||
Picture enhancement | SmartImage game | ||
Color gamut (typical) | NTSC 106.4%*, sRGB 125.7%* | ||
Display colors | Color support 1.07 billion colors | ||
Scanning Frequency | 30 – 114 kHz (H) / 48 – 75 Hz (V) | ||
SmartUniformity | 97 ~ 102% | ||
Delta E | < 2 (sRGB) | ||
LowBlue Mode | Yes | ||
EasyRead | Yes | ||
sRGB | Yes | ||
Connectivity | |||
Signal Input | HDMI 2.0 x 2, DisplayPort 1.2 x 1 | ||
Sync Input | Separate Sync | ||
Audio (In/Out) | Audio out | ||
Convenience | |||
MultiView | PIP/PBP mode | ||
2x devices | |||
User convenience | Power On/Off | ||
Menu | |||
Brightness | |||
Input | |||
SmartImage Game | |||
Other convenience | Kensington lock | ||
VESA mount (100x100mm) | |||
Plug & Play Compatibility | DDC/CI | ||
Mac OS X | |||
sRGB | |||
Windows 10 / 8.1 / 8 / 7 | |||
Height adjustment | 130 mm | ||
Pivot | -/+ 90 degree | ||
Tilt | -5/20 degree | ||
Power | |||
On mode | 37 W (typ.) | ||
Standby mode | 0.5 W (typ.) | ||
Off mode | 0.3 W (typ.) | ||
Power LED indicator | Operation – White | ||
Standby mode- White (blinking) | |||
Power supply | Internal | ||
100-240VAC, 50-60Hz | |||
Dimensions | |||
Product with stand(max height) | 613 x 510 x 212 mm | ||
Product without stand (mm) | 613 x 365 x 53 mm | ||
Packaging in mm (WxHxD) | 780 x 525 x 186 mm | ||
Weight | Product with stand (kg) | Product without stand (kg) | Product with packaging (kg) |
6.30 kg | 4.40 kg | 10.38 kg | |
Operating conditions | |||
Temperature range (operation) | 0 to 40 °C | ||
Temperature range (storage) | -20 to 60 °C | ||
Relative humidity | 20%-80 % |
Only logged in customers who have purchased this product may leave a review.
Rs.86,000
Reviews
There are no reviews yet.